Description
Grain Composition (Parameters) | Unit | Value | Limit |
1. Moisture | % | 14 | Max |
2. Broken | % | 15 | Max |
3. Whole Kernel & Head Rice | % | 85 | Min |
4. Damage Kernel | % | 1 | Max |
5. Red & Red Streaked | % | 3 | Max |
6. Yellow Kernel | % | 0.5 | Max |
7. Foreign Matter | % | 0.5 | Max |
8. Sortexed | % | 100 | Max |
9. Chalky | % | 7 | Max |
10. Paddy | 10 grains per kg | ||
11. Milling Degree | Well milled / Sortexed |
Reviews
There are no reviews yet.