Description
Specification of Myanmar Broken Rice 100% B 1:2 (Sortexed) | |||
Parameters | Unit | Value | Limit |
1. Moisture | % | 14.5 | Max |
2. Broken No B1 | % | 50 | Min |
3. Broken No B2 | % | 50 | Max |
4. Lesser Grades | % | 5.0 | Max |
5. Point & Dusts | % | 2 | Max |
6. Foreign Matter | % | 0.5 | Max |
7. Damaged Kernels | % | 1.0 | Max |
8. Yellow Kernels | %2 | Max | |
9. Grass Seeds | % | 35 Grains per kg | Max |
12. Milling Degree | Well Milled Polished & Sortexed |
Reviews
There are no reviews yet.